This list is copied from the Five College Consortium course schedule and is updated as often as possible.
Until the end of Add/Drop, courses are changing daily. Please log into SPIRE for the latest course information.
NOTE: Some hybrid andd remote-learning courses may be mistakenly listed as in-person / on-campus on SPIRE. Please contact the instructor for the latest information on how the course will be taught. This page last updated 04-20-2023
Courses in Geography
Subject | Course # | Section # | Type | Title | Instructor | Time |
---|---|---|---|---|---|---|
GEOGRAPH | 100 | 01 | LEC | Earth: Intro/Physical Geograph | Kinuyo Kanamaru | M W F 11:15AM 12:05PM |
GEOGRAPH | 102 | 01 | LEC | Intro/Human Geography | Toby Applegate | M W F 11:15AM 12:05PM |
GEOGRAPH | 102 | 01AA | DIS | Intro/Human Geography | M 1:25PM 2:15PM | |
GEOGRAPH | 102 | 01AB | DIS | Intro/Human Geography | M 4:00PM 4:50PM | |
GEOGRAPH | 102 | 01AC | DIS | Intro/Human Geography | M 5:30PM 6:20PM | |
GEOGRAPH | 102 | 01AD | DIS | Intro/Human Geography | TU 1:00PM 1:50PM | |
GEOGRAPH | 102 | 01AE | DIS | Intro/Human Geography | W 12:20PM 1:10PM | |
GEOGRAPH | 102 | 01AF | DIS | Intro/Human Geography | W 1:25PM 2:15PM | |
GEOGRAPH | 102 | 01AG | DIS | Intro/Human Geography | W 4:00PM 4:50PM | |
GEOGRAPH | 102 | 01AJ | DIS | Intro/Human Geography | TH 1:00PM 1:50PM | |
GEOGRAPH | 196 | 01 | IND | Independent Study | 1:00AM 1:00AM | |
GEOGRAPH | 196ISH | 01 | IND | Hons IndStu/GEOGRAPH | 1:00AM 1:00AM | |
GEOGRAPH | 220 | 01 | LEC | World Regional Geography | Toby Applegate | TU TH 2:30PM 3:45PM |
GEOGRAPH | 220 | 01AA | DIS | World Regional Geography | TU 4:00PM 4:50PM | |
GEOGRAPH | 220 | 01AB | DIS | World Regional Geography | TU 4:00PM 4:50PM | |
GEOGRAPH | 220 | 01AC | DIS | World Regional Geography | TU 5:30PM 6:20PM | |
GEOGRAPH | 220 | 01AD | DIS | World Regional Geography | W 12:20PM 1:10PM | |
GEOGRAPH | 220 | 01AE | DIS | World Regional Geography | W 4:00PM 4:50PM | |
GEOGRAPH | 220 | 01AF | DIS | World Regional Geography | TH 4:00PM 4:50PM | |
GEOGRAPH | 220 | 01AG | DIS | World Regional Geography | TH 4:00PM 4:50PM | |
GEOGRAPH | 220 | 01AJ | DIS | World Regional Geography | F 11:15AM 12:05PM | |
GEOGRAPH | 296 | 01 | IND | Independent Study | 1:00AM 1:00AM | |
GEOGRAPH | 298 | 01 | PRA | Practicum | 1:00AM 1:00AM | |
GEOGRAPH | 342 | 01 | LEC | EnvirGeograph & Sustainability | Brittany Crow-Miller | TU TH 10:00AM 11:15AM |
GEOGRAPH | 352 | 01 | LEC | Computer Mapping | TU TH 1:00PM 2:15PM | |
GEOGRAPH | 354 | 01 | LEC | Climate Dynamics | Michael Rawlins | TU TH 1:00PM 2:15PM |
GEOGRAPH | 396 | 01 | IND | Independent Study | 1:00AM 1:00AM | |
GEOGRAPH | 396ISH | 01 | IND | Hons IndStu/GEOGRAPH | 1:00AM 1:00AM | |
GEOGRAPH | 426 | 01 | LEC | Remote Sensing & Image Intrprt | Qian Yu | TU TH 1:00PM 2:15PM |
GEOGRAPH | 426 | 01LL | LAB | Remote Sensing & Image Intrprt | TU 2:30PM 4:30PM | |
GEOGRAPH | 486 | 01 | PRA | Field Methods in GEOGRAPH | Piper Gaubatz | M F 2:30PM 3:45PM |
GEOGRAPH | 496 | 01 | IND | Independent Study | 1:00AM 1:00AM | |
GEOGRAPH | 496R | 01 | IND | IS-Senior Research | 1:00AM 1:00AM | |
GEOGRAPH | 496T | 01 | IND | IS-Senior Thesis | 1:00AM 1:00AM | |
GEOGRAPH | 498 | 01 | PRA | Practicum | Forrest Bowlick | 1:00AM 1:00AM |
GEOGRAPH | 499P | 01 | IND | Honors Project | 1:00AM 1:00AM | |
GEOGRAPH | 499T | 01 | IND | Honors Thesis | 1:00AM 1:00AM | |
GEOGRAPH | 499Y | 01 | IND | Honors Research | 1:00AM 1:00AM | |
GEOGRAPH | 585 | 01 | SEM | Introduction to GIS | Forrest Bowlick | TH 11:30AM 12:45PM |
GEOGRAPH | 585 | 01LL | LAB | Introduction to GIS | TH 2:30PM 5:30PM | |
GEOGRAPH | 585 | 01LM | LAB | Introduction to GIS | F 9:05AM 12:05PM | |
GEOGRAPH | 585 | 01LN | LAB | Introduction to GIS | F 1:25PM 4:25PM | |
GEOGRAPH | 592M | 01 | LEC | S-Computer Mapping | TU TH 1:00PM 2:15PM | |
GEOGRAPH | 593T | 01 | SEM | S-Teaching and Learning in GIS | Forrest Bowlick | 1:00AM 1:00AM |
GEOGRAPH | 596 | 01 | IND | Independent Study | 1:00AM 1:00AM | |
GEOGRAPH | 626 | 01 | LEC | Remote Sensing & Image Intrprt | Qian Yu | TU TH 1:00PM 2:15PM |
GEOGRAPH | 626 | 01LL | LAB | Remote Sensing & Image Intrprt | TU 2:30PM 4:30PM | |
GEOGRAPH | 642 | 01 | LEC | Envir Geograph & Sustainbty | Brittany Crow-Miller | TU TH 10:00AM 11:15AM |
GEOGRAPH | 691P | 01 | SEM | S- GIS Programming | ||
GEOGRAPH | 696 | 01 | IND | Independent Study | 1:00AM 1:00AM | |
GEOGRAPH | 698G | 01 | PRA | GIS Practicum | Forrest Bowlick | 1:00AM 1:00AM |
GEOGRAPH | 796 | 01 | IND | Independent Study | 1:00AM 1:00AM | |
GEOGRAPH | 896 | 01 | IND | Independent Study | 1:00AM 1:00AM | |
GEOGRAPH | HI102 | 01 | IND | The Human Landscape (HnrsInd) | Toby Applegate | 1:00AM 1:00AM |
GEOGRAPH | HI110 | 01 | IND | Intro/ClimateScience (HnrsInd) | Steven Petsch | 1:00AM 1:00AM |
GEOGRAPH | HI220 | 01 | IND | World Reg Geography (HnrsInd) | Toby Applegate | 1:00AM 1:00AM |
GEOGRAPH | HI354 | 01 | IND | Climatology (HnrsInd) | Michael Rawlins | 1:00AM 1:00AM |
Courses in Geology
Subject | Course # | Section # | Type | Title | Instructor | Time |
---|---|---|---|---|---|---|
GEOLOGY | 101 | 99LL | LAB | The Earth | William Clement | M 2:30PM 5:30PM |
GEOLOGY | 101 | 99LM | LAB | The Earth | William Clement | TU 8:00AM 11:00AM |
GEOLOGY | 101 | 99LN | LAB | The Earth | TU 2:30PM 5:30PM | |
GEOLOGY | 101 | 99LQ | LAB | The Earth | W 2:30PM 5:30PM | |
GEOLOGY | 101 | 99LR | LAB | The Earth | TH 8:00AM 11:00AM | |
GEOLOGY | 101 | 99LS | LAB | The Earth | TH 2:30PM 5:30PM | |
GEOLOGY | 101 | 99LU | LAB | The Earth | F 2:30PM 5:30PM | |
GEOLOGY | 103 | 01 | LEC | Intro Oceanography | Martin Medina Elizalde | TU TH 1:00PM 2:15PM |
GEOLOGY | 103 | 02 | LEC | Intro Oceanography | Martin Medina Elizalde | TU TH 1:00PM 2:15PM |
GEOLOGY | 103H | 01 | LEC | Intro Oceanography, Honors | Isla Castaneda | TU TH 10:00AM 11:15AM |
GEOLOGY | 105 | 01 | LEC | Dynamic Earth | TU TH 11:30AM 12:45PM | |
GEOLOGY | 105 | 02 | LEC | Dynamic Earth | TU TH 11:30AM 12:45PM | |
GEOLOGY | 131 | 01 | LAB | Experiencing Geology | William Clement | W 8:00AM 11:00AM |
GEOLOGY | 196 | 01 | IND | Independent Study | 1:00AM 1:00AM | |
GEOLOGY | 196ISH | 01 | IND | Hons IndStu/Geology | 1:00AM 1:00AM | |
GEOLOGY | 285 | 01 | LEC | Environmental Geology | Steven Petsch | TU TH 11:30AM 12:45PM |
GEOLOGY | 296 | 01 | IND | Independent Study | 1:00AM 1:00AM | |
GEOLOGY | 296ISH | 01 | IND | Hons IndStu/Geology | 1:00AM 1:00AM | |
GEOLOGY | 311 | 01 | LEC | Materials&theirEnvironments | Stephen Turner | TU TH 10:00AM 11:15AM |
GEOLOGY | 311 | 01LL | LAB | Materials&theirEnvironments | TU 1:25PM 4:25PM | |
GEOLOGY | 311 | 01LM | LAB | Materials&theirEnvironments | W 1:25PM 4:25PM | |
GEOLOGY | 319 | 01 | LEC | Environmental Geochemistry | Matthew Winnick | M W F 10:10AM 11:00AM |
GEOLOGY | 331 | 01 | LEC | Geological Mapping | Michael Williams | F 1:25PM 2:15PM |
GEOLOGY | 331 | 01LL | LAB | Geological Mapping | TU 12:20PM 5:30PM | |
GEOLOGY | 396 | 01 | IND | Independent Study | 1:00AM 1:00AM | |
GEOLOGY | 396ISH | 01 | IND | Hons IndStu/Geology | 1:00AM 1:00AM | |
GEOLOGY | 431 | 01 | LEC | Structural Geology | Michele Cooke-Andresen | M W F 9:05AM 9:55AM |
GEOLOGY | 431 | 01LL | LAB | Structural Geology | TH 1:30PM 4:30PM | |
GEOLOGY | 445 | 01 | LEC | Sedimentology | Timothy Cook | TU TH 11:30AM 12:45PM |
GEOLOGY | 445 | 01LL | LAB | Sedimentology | M 1:25PM 4:25PM | |
GEOLOGY | 494LI | 01 | LEC | Livng on Erth:Real-world Is | Martin Medina Elizalde | M W F 11:15AM 12:05PM |
GEOLOGY | 496 | 01 | IND | Independent Study | 1:00AM 1:00AM | |
GEOLOGY | 496ISH | 01 | IND | Hons IndStu/Geology | 1:00AM 1:00AM | |
GEOLOGY | 496R | 01 | IND | Indstu-Senior Resrch | 1:00AM 1:00AM | |
GEOLOGY | 496T | 01 | IND | IS- Senior Thesis | 1:00AM 1:00AM | |
GEOLOGY | 499P | 01 | IND | Honors Project | William Clement | 1:00AM 1:00AM |
GEOLOGY | 499T | 01 | IND | Honors Thesis | William Clement | 1:00AM 1:00AM |
GEOLOGY | 499Y | 01 | IND | Honors Research | 1:00AM 1:00AM | |
GEOLOGY | H311 | 01 | COL | Mineralogy (honors colloq) | Stephen Turner | 12:00AM 12:00AM |
GEOLOGY | H331 | 01 | COL | Geological Mapping (colloq) | Michael Williams | 1:00AM 1:00AM |
GEOLOGY | H431 | 01 | COL | Structural Geology (colloq) | Michele Cooke-Andresen | 12:00AM 12:00AM |
GEOLOGY | H445 | 01 | COL | Sedimentology (honors colloq) | Timothy Cook | 1:00AM 1:00AM |
GEOLOGY | HI101 | 01 | IND | The Earth (HnrsInd) | William Clement | 1:00AM 1:00AM |
Courses in the Geosciences
Subject | Course # | Section # | Type | Title | Instructor | Time |
---|---|---|---|---|---|---|
GEO-SCI | 519 | 01 | LEC | Aqueous Envrn Geochm | Matthew Winnick | M W F 10:10AM 11:00AM |
GEO-SCI | 519 | 01LL | LAB | Aqueous Envrn Geochm | TH 11:30AM 2:30PM | |
GEO-SCI | 539 | 01 | LEC | Adv Geologic Mapping | Michael Williams | F 1:25PM 2:15PM |
GEO-SCI | 539 | 01LL | LAB | Adv Geologic Mapping | TU 12:20PM 5:30PM | |
GEO-SCI | 557 | 01 | LEC | Coastal Processes | Jonathan Woodruff | TU TH 10:00AM 11:15AM |
GEO-SCI | 563 | 01 | LEC | Glacial Geology | Julie Brigham-Grette | TU TH 10:00AM 11:15AM |
GEO-SCI | 563 | 01LL | LAB | Glacial Geology | W 1:25PM 5:25PM | |
GEO-SCI | 576 | 01 | LEC | Quantitative Methods/Earth Sci | William Clement | M W F 11:15AM 12:05PM |
GEO-SCI | 591CM | 01 | SEM | S-Intro/Climate&EnvirnModeling | Robert Deconto | TU TH 2:30PM 3:45PM |
GEO-SCI | 591P | 01 | SEM | S- Paleoceanography | R Leckie | TU TH 1:00PM 2:15PM |
GEO-SCI | 591Q | 01 | SEM | S-International Quaternary Sem | Raymond Bradley | M W 9:05AM 9:55AM |
GEO-SCI | 593G | 01 | SEM | Geophysics Seminar | Haiying Gao,Michael Williams | 1:00AM 1:00AM |
GEO-SCI | 596 | 01 | IND | Independent Study | 1:00AM 1:00AM | |
GEO-SCI | 696 | 01 | IND | Independent Study | 1:00AM 1:00AM | |
GEO-SCI | 701 | 01 | LEC | Professional Seminar | Julie Brigham-Grette | M 12:20PM 1:10PM |
GEO-SCI | 703 | 01 | SEM | GEOSCI Grad Program Sem I | Michele Cooke-Andresen | F 3:30PM 5:00PM |
GEO-SCI | 787 | 01 | SEM | Hydrogeology Seminar | David Boutt | 1:00AM 1:00AM |
GEO-SCI | 793E | 01 | SEM | S-Isotopes/EnvironmentalScienc | Jeffrey Salacup | 1:00AM 1:00AM |
GEO-SCI | 796 | 01 | IND | Independent Study | 1:00AM 1:00AM | |
GEO-SCI | 821 | 01 | SEM | Petrology Seminar | Michael Williams,Stephen Turner | 1:00AM 1:00AM |
GEO-SCI | 831 | 01 | SEM | Structural Geol Sem | Michele Cooke-Andresen,Michael Williams | 1:00AM 1:00AM |
GEO-SCI | 892P | 01 | SEM | Sem-Planetary | Christopher Condit | 1:00AM 1:00AM |
GEO-SCI | 896 | 01 | IND | Independent Study | 1:00AM 1:00AM |